| 000 | 00834cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164335.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23394 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aWithout Internet at All | |
| 260 | _c2010 | ||
| 300 | _a30 | ||
| 520 | _aIntroduction, Methodology, Analytical Approach, Participants, Analysis, Application, Value of Internet, Internet and Behaviours, Feelings for Internet, Users and their Environment, Reasons Why People Get Addicted, Internet Addiction Disorder, Seriousness of This Type of Addiction, Internet Addiction Disorder and the New Edition of DSM, Discussion, Conclusion, References, Appendix. | ||
| 700 | 1 |
_aDr. Ktistaki Georgia _98959 |
|
| 700 | 1 |
_aKyrkou Theodora _98960 |
|
| 942 | _cDS | ||
| 999 |
_c8417 _d8417 |
||