| 000 | 00586cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164335.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23398 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aLogBook/Armaos Group. | |
| 260 | _c2009 | ||
| 300 | _a113 | ||
| 520 | _aProceeding, Emails, Material Used for the Project, Information about Armaos Group, Information about the Sector, Material from Internet. | ||
| 700 | 1 |
_aEpaminondas Koronis _98966 |
|
| 700 | 1 |
_aGousios Christos _98967 |
|
| 942 | _cDS | ||
| 999 |
_c8421 _d8421 |
||