| 000 | 00901cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164335.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23411 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aRisk Based Inspection Analysis of a Vacuum Distilation Unit of a Refinery/MSc Mechanical Engineering and Design | |
| 260 | _c2018 | ||
| 300 | _a59 | ||
| 520 | _aAcknowledgements, Abstract, Acronyms, Introduction, Risk Based Inspection, Overview of RBI Methology, Corrosion Rate and Remaining Life Determination, RBI Software, Vacuum Distilation Unit (VDU), General Arrangement, Process Description, Main Equipment, RBI to the VDU, Data Collection and Review, Equipment Analysis, Results and Discussion, References, Appendices. | ||
| 700 | 1 |
_aKarali Angela _98979 |
|
| 700 | 1 |
_aPefanis Themistoklis _98954 |
|
| 942 | _cDS | ||
| 999 |
_c8431 _d8431 |
||