| 000 | 00791cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164336.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23431 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aSecondary Traumatic Stress Vicarious Traumatisation and Burnout./The Impact of Working with Women in Trauma. | |
| 260 | _c2010 | ||
| 300 | _a102 | ||
| 520 | _aIntroduction, Rationale, Methodology, Design Analytical Approach, Participants, Materials Interview Schedule, Procedure, Analysis The Influence of Counsellor, Factors which Affect Counsellor's Impact, Coping with Trauma, References, Appendix, Bibliography. | ||
| 700 | 1 |
_aKoutelieris Stelios _98993 |
|
| 700 | 1 |
_aMakaroni Dafni _98994 |
|
| 942 | _cDS | ||
| 999 |
_c8441 _d8441 |
||