| 000 | 01192cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164336.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23434 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aGreek Mothers' Perceptions on Attachment in Relation to Home Child Care Providers | |
| 260 | _c2018 | ||
| 300 | _a120 | ||
| 520 | _aOutline of the Research, Review of Literature, Introduction, The Attachment Theory, Types of Attacment, Home Child Care Provision in Greece, Attachment in Relation to Home Child Care Providers (HCCP), The Positive Mothers' Perceptions, The Negative Mothers' Perceptions, Minimizing and Maximizing Concurrently, Greek Mothers' Perspectives, Methodology, Qualitative Over Quantitative Methods, Research Instruments, Population and Sampling, Ethical Issues, Procedure, Data Analysis, Statement of Results, Motherhood, Childcare, Home Child Care Providers, Mothers' Experiences, Analysis and Discussion, Summary and Conclusion, Critical Reflection on Findings, References, Appendices. | ||
| 700 | 1 |
_aKoutsoupidou Theano _98997 |
|
| 700 | 1 |
_aMavrommati Ilektra _98998 |
|
| 942 | _cDS | ||
| 999 |
_c8444 _d8444 |
||