| 000 | 01113cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164336.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23446 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aInvestigate Analysis on Quality Control at Motorcycle Manufactury | |
| 260 | _c2018 | ||
| 300 | _a71 | ||
| 520 | _aAbstract, Preface, Tables of Contents, Introduction, Aims and Objectives, Identify the Problems, Develop a Solution, Propose Engineering Changes and Developments, Review of Literature, Quality Assurance, Quality Control, ISO Standards, Engineering Manual Service Manual, Mathematical Methods, Total Quality Management, YAMAHA Management Srvice (YMS), Fem and Solidworks, Finite Element Metod (FEM), Solid Works Model, Engineering and Construction Material, Fieldworks and Project Implementation, Presentation of List of Participants in the Survey, Questionnaire Data Analysis, Solutions, Conclusions, References, Bibliography, Index. | ||
| 700 | 1 |
_aLekkos D _99012 |
|
| 700 | 1 |
_aLeonidas George _99013 |
|
| 942 | _cDS | ||
| 999 |
_c8456 _d8456 |
||