| 000 | 01307cam a22001814a 4500 | ||
|---|---|---|---|
| 005 | 20250605164336.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23461 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aA Sound Brain in a Sound Body/A Comparison of Greek Student-Athletes and Non-Athletes' Cognitive Abilities | |
| 300 | _a118 | ||
| 520 | _aAcknowledgements, Abstract, Introduction, Imagery Ability and Effective Imagery Use in Collegiate Athletes and Non-Athletes, Pain Tolerance Among Student Athletes and Non-Athletes, Variation in Decision-Making Skill Across Athletic and Non-Athletic Population, The Present Study, Hypotheses, Methods, Design, Participants, Materials, The Sports Imagery Ability Questionnaire, The Sports Inventory for Pain, The Decision Making Questionnaire, Self-Report Questionnaire, Procedure, Analytic Strategy, Results, Data Screening and Diagnostics and Descriptive Statistics, Analyses, Multivariate Analysis, Factor Analyses, Internal Consistency Analyses, Discussion, Imagery Skill, Pain Tolerance, Decision Making, Limitations and Strengths and Recommendations, Conclusion, List of References, Appendices. | ||
| 700 | 1 |
_aKaragianni Maria _99029 |
|
| 700 | 1 |
_aLouka Penelope _99017 |
|
| 942 | _cDS | ||
| 999 |
_c8471 _d8471 |
||