| 000 | 00767cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164337.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23476 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aThe Correlations of Self-Esteem with Rejection Sensitivity and Relationship Satisfaction | |
| 260 | _c2014 | ||
| 300 | _a111 | ||
| 520 | _aIntroduction of the Study, Self-Esteem, Self-Esteem and Rejection Sensitivity, Self-Esteem and Relationship Satisfaction, Specific Aims of the Study, Methodology, Analysis of Manova, Regressions, Discussion, Conclusion of the Study, References, Appendixes. | ||
| 700 | 1 |
_aLouka Penelope _99017 |
|
| 700 | 1 |
_aSvana Stavroula _99041 |
|
| 942 | _cDS | ||
| 999 |
_c8486 _d8486 |
||