| 000 | 01168cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164337.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23491 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aFactors Enhancing the Development of Integrative Trainee Psychotherapists. /Self - Reports on the IMportance of Education, Supervision and Personal Therapy. | |
| 260 | _c2014 | ||
| 300 | _a103 | ||
| 520 | _aIntroduction, Integrative Psychotherapy, Integrative Psychotherepy Training, Stages of Trainee Development, Influencing Factors, Academic, Supervision, Personal Therapy, Methodology, Current Project/Research Questions, Method/Design, Participants, Measures, Procedure, Ethical Considerations, Statistical Analysis,Results, Descriptive Results, Inferential Results, Discussion, Student's Perceived Development, Influencing Factors, Education, Supervision, Personal Therapy, Relations Among Factors, Addional Findings, Limitations, Questionnaires, Future Thoughts, Conclusion, References. | ||
| 700 | 1 |
_aMaragou Evangelia _99058 |
|
| 700 | 1 |
_aMastora Kalliopi _99059 |
|
| 942 | _cDS | ||
| 999 |
_c8501 _d8501 |
||