| 000 | 01347cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164338.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23498 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aComputational Study of Liquid Natural Gas Filtration Components in Regard to Fluid Flow Performance/Final Dissertation Report of the Independent Study and Professional Development Module | |
| 260 | _c2017 | ||
| 300 | _a71 | ||
| 520 | _aSummary Report, Background Research, Acknowledgements, Aims and Objectives, Fluid Kinematics, Boundary Layers, Flow Separation, Minor Head Loss, Flow Visualization, Computational Fluid Dynamics, The Concept of C.F.D., Systemic and Control Volume Descriptions, Lagrangian and Eulerian Descriptions, The Reynolds Transport Theorem, Governing Equations of CFD, Use of CFD Software, Basket Strainers, History and Applications, Strainer Mesh, Manufacturer Testing and Specifications, Liquid Natural Gas, Initial Component Study, Protype Design, Numerical Calculations, CFD Evaluation, Result Evaluation, Optimization Study, Optimized Design Intent, Final Evaluation, Conclusion, Further Work, References, Bibliography, Appendices. | ||
| 700 | 1 |
_aKaravatellis Evangelos _99071 |
|
| 700 | 1 |
_aPanagiotopoulos Ilias _99072 |
|
| 942 | _cDS | ||
| 999 |
_c8508 _d8508 |
||