| 000 | 00803cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164338.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23512 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aShipping Costs and Shipping Finance Trends and Alternatives | |
| 260 | _c2014 | ||
| 300 | _a39 | ||
| 520 | _aPropeller Chart and Shipping Costs, Chart Proportional Distribution of Operating Costs, Bunker Price USD per Tons Between Years 2009-2011, Dry Dock Procedure - Pre Dry Dock and Actual Dry Dock and After Dry Dock, Cash Flow Statement, Bond Issue, Stock Exchange Houses with Shipping Companies Listed, Dry Dock Picture. | ||
| 700 | 1 |
_aPapoulakos Dimitrios _99082 |
|
| 700 | 1 |
_aVlasi Marika A _99085 |
|
| 942 | _cDS | ||
| 999 |
_c8517 _d8517 |
||