| 000 | 01174cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164338.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23514 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aComputation and Analysis of Surface Data Roughness on Weathered Stones/A Bachelor's Degree Thesis Submitted to the School of Computing, Mediterranean College, University of Derby | |
| 260 | _c2019 | ||
| 300 | _a48 | ||
| 520 | _aAbstract, Acknowledgements, Introduction, Project Rationale, Project Aim and Objectives, Literature Review, Related Work, Research Methodology, Stone Erosion Causes, Accelerated Erosion Experimental Data, Stone Slabs in the Erosion Experiments, Measurement Techniques, Roughness Parameters, Roughness Computation, Limitatins, Findings and Analysis, Analysis, Sort by Sample Material, Sort by Erosion Method, Discussion, Data Analysis, Data Corruption or Untrustwortiness, Roughness Computation, Conclusions and Recommendations, Further Work, Bibliography, Appendices. | ||
| 700 | 1 |
_aPerakis Panagiotis _99087 |
|
| 700 | 1 |
_aRousis Panagiotis _99088 |
|
| 942 | _cDS | ||
| 999 |
_c8519 _d8519 |
||