| 000 | 01234cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164338.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23527 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aIndependent Study and Professional Development./Modelling of an Intake Manifold and Manufacturing Prototype on a 3D Printer | |
| 260 | _c2016 | ||
| 300 | _a41 | ||
| 520 | _aIntroduction, Engine, the Otto Cycle, Real Engine, Intake Manifold, Intake Manifold Components Analysis, Fuel Injectors, Materials and Processes, Research Aims and Objectives, Ricardo WAVE Engine Demo, Analysis of the Tests, Testing with Solidworks Software, Intake Manifold No 1, Intake Manifold No 2, Intake Manifold No 3, Intake Manifold No 4, 3D Printing of Intake Manifold no 4 Protype, Conclusion, Special Plan Chapter, Project Plan Summary, Problems Encounteres and How they have been Resolved or Other Changes in Direction/Emphasis for the Project, Finalised Aims and Objectives, Research and Work Undertaken to Date, Meeting Log Forms, References, Bibliography, References. | ||
| 700 | 1 |
_aMarkousis Dimitrios _99099 |
|
| 700 | 1 |
_aSiasos Alexandros _99098 |
|
| 942 | _cDS | ||
| 999 |
_c8528 _d8528 |
||