| 000 | 01428cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164339.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23546 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aTeachers' Perceptions of Behavior Management of Primary Students with SEND in Athens's Mainstream School Settings/MA Education - Progression: Assessment and Academic Report (PAAR) - IS | |
| 260 | _c2020 | ||
| 300 | _a98 | ||
| 520 | _aIntroduction, Review of the Literature, Perceptions of Challenging Behavior and Possible Factors Affecting Them, Experience and Knowledge and Skill Areas of General Education Teachers, The Importance of the Teacher - Student Relationship,Behavioral Management Strategies and Intervention Programmes, Gamification in Education and Game - Based Behavioral Management Systems, Methodology, Rationale and Purpose, Theoretical Aspects, Data Collection, Participants, Validity and Reliability, Ethical Issues, Data Analysis, Pilot Study, Findings, Jenny, Mara, Mary, Demy, Tim, Discussion on Findings, Behavior Management Strategies, Challenges for Behavior Management, Effectiveness of Behavior Management, Conclusions and Recommendations, Limitations, Implications for Practice, Recommendations, References, Appendices. | ||
| 700 | 1 |
_aKouvara Eirini _99122 |
|
| 700 | 1 |
_aTriantafyllaki Angeliki _99119 |
|
| 942 | _cDS | ||
| 999 |
_c8547 _d8547 |
||