| 000 | 01224cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164339.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23554 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aThe Influence of the Social Media to Greek Travelers in order to Choose a Tourism Destination/BA (HONS) Tourism and Hospitality Management - ATH Independent Study | |
| 260 | _c2019 | ||
| 300 | _a46 | ||
| 520 | _aAbstract, Key Words, Table of Contents, Introduction, Overview of Digital Era in Tourism, Choosing a Tourism Destination, Internet Marketing, Digital Marketing, The Influence of Social Media on Enterprise, The Influence of Social Media on Tourism, TripAdvisor, Facebook, The Influence of Social Network Sites: A Case in India, The Influence of Social Network Sites: A Case in India, Colorado, Malaysia, Research Philosophy, Philosophy: Positivism, Approach: Deduction, Research Method: Quantitative, Strategy: Survey Research, Techniques and Procedures: Questionnaire, Ethical Issues, Research Description, Conclusion, References, Appendixes. | ||
| 700 | 1 |
_aDrania Georgia _99132 |
|
| 700 | 1 |
_aVrasida Maria _99131 |
|
| 942 | _cDS | ||
| 999 |
_c8555 _d8555 |
||