| 000 | 01096cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164339.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23555 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aTourism Development Prospects in Evrytania, based on the perceptions of Foreign Rural and Adventure Travelers/ATH - Independent Study | |
| 260 | _c2019 | ||
| 300 | _a48 | ||
| 520 | _aAbstract, Introduction, Where the Problem Derives From, Social Side Effects Due to Global Phenomena, Population Problems in Greece: The Case of Evrytania, The Only Surviving Industry: Tourism, Tourism, Alternative Tourism, Optimal Requirements According to Eurogites, Research Statement and Scope, Methodology, Research Ethics, Research Findings and Analysis, Demographics, Profile Building Questions, Perceptions About the Region, Future Developments and Improvements, Research Findings' Conclusions, Conclusion, References, Figures, Tables. | ||
| 700 | 1 |
_aGryparis Marios _99133 |
|
| 700 | 1 |
_aVrasida Maria _99131 |
|
| 942 | _cDS | ||
| 999 |
_c8556 _d8556 |
||