| 000 | 01352cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164341.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23607 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aFactors Affecting the Demand of Apicultural Products in the Greek Market | |
| 260 | _c2016 | ||
| 300 | _a113 | ||
| 520 | _aAbstract, Acknowledgements, Introduction, Background, Industry Intelligence, Rationale, Thesis Plan, Literature Review, Profiling Segments, Understanding the Consumer Behaviour, Country of Origin Effect, Private Labels, Organic Foods, Research Philosophy and Strategy and Design and Purpose, Methods, Questionnaire, Demographic Data, Profiling Segments of Heavy and Light Users, Identifying Importance of Organic Foods, Consumer's Market in Depth Knowledge, Identifying Potential of Private Labels, Ethical Considerations, Presenting Findings, Demographic Data, Product Awareness, Frequency of Consumption, Monthly Expenditure, Organic Products, Country of Origin Effect, Potential of Private Labels, Conclusions and Recommendations, Contribution, Limitations, Future Research, Personal Reflection, Bibliography, Appendices. | ||
| 700 | 1 |
_aLyketsos Konstantinos _99197 |
|
| 700 | 1 |
_aΛουκοπούλου Αποστολία _99195 |
|
| 942 | _cDS | ||
| 999 |
_c8607 _d8607 |
||