| 000 | 01416cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164341.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23608 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aFactors Affecting the Demand of Apicultural Products in the Greek Market. | |
| 260 | _c2016 | ||
| 300 | _a113 | ||
| 520 | _aIntroduction, List of Figures and Tables, Industry Intelligence, Rationale, Thesis Plan, Literature Review, Profiling Segments, Understanding the Consumer Behavior, Country of Origin Effect, Private Lebels, Organic Foods, Reserach Design / Methodology / Strategy, Research Philosophy - Strategy - Design - Purpose, Methods, Questionnaire, Demographic Data, Profiling Segments of Heavy and Light Users, Identifying Factors Affecting Consumer Behavior, Identifying Factors Affecting of Organic Foods, Consumer's Market in Depth Knowledge, Identifying Potential of Private Labels, Findings and Discussion of Application, Prsenting Findings, Demographic Data, Product Awareness, Frequency of Consumption, Monthly Expenditure, Country of Origin, Potential of Private Lebels, Application / Analysis, Conclusion, Recommendations, Summing it Up, Contribution, Limitations, Bibliography, Appendix | ||
| 700 | 1 |
_aLyketsos Konstantinos _99197 |
|
| 700 | 1 |
_aΛουκοπούλου Αποστολία _99195 |
|
| 942 | _cDS | ||
| 999 |
_c8608 _d8608 |
||