| 000 | 00882cam a22001814a 4500 | ||
|---|---|---|---|
| 005 | 20250605164342.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23671 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aTo What Extent Small and Medium Greek Companies Adopt E-Commerce | |
| 260 | _c2008 | ||
| 300 | _a79 | ||
| 520 | _aIntroduction, E-Commerce and the New Way of Making Business, E-Definitions, The Challenge, Traditional Models, IT as a Tool or a Strategy, Sectoral Differences in E-Business - Adoption and ICT Impact, SMEs and E-Business, Barriers to Use, ICT and E-Business Use by Sector, Greek SMEs Enter E-Commerce and the Challenge of New Technology on Employment, Myths and Reality for E-Commerce in Greece, Research, Conclusion, Bibliography. | ||
| 700 | 1 |
_aGasparakis Victor _99257 |
|
| 942 | _cDS | ||
| 999 |
_c8658 _d8658 |
||