| 000 | 01217cam a22001814a 4500 | ||
|---|---|---|---|
| 005 | 20250605164342.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23674 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aNetworks in a Start Up Business | |
| 260 | _c2009 | ||
| 300 | _a73 | ||
| 520 | _aIntroduction, Defining Networks, Kinds of Networks, Networks and Small Businesses, McKisney Global Survey, Conclusion, Methodological Framework, Epistemology, the 3 Types of Epistemology, Positivism, Realism, Interpretivism, Deduction: Testing Theory, Induction: Building Theory, Experiment, Survey, Case Study, Ethnography, Exploratoty Destrictive Exploratory Studies, Research Design, Definition of the Problem, Data Requirements, Qualitative Approach, the Meaning of Interviews, Semi Structured Interview: Advantages and Disadvantages, Growth of Enterprises Though Professional Relations, Trust in Greece, Correlation Between Professional Relations and Supply Chain/Logistics, Professional Relations Develop Aiming at Innovation, Analysis and Results, Appendix, References, Bibliography. | ||
| 700 | 1 |
_aGiagmouroglou Anna Nafsika _99258 |
|
| 942 | _cDS | ||
| 999 |
_c8659 _d8659 |
||