| 000 | 01112cam a22001814a 4500 | ||
|---|---|---|---|
| 005 | 20250605164344.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23754 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aInvestigation of the Optimum Machining Strategy for Steam and Gas Turbine Blades | |
| 260 | _c2016 | ||
| 300 | _a76 | ||
| 520 | _aIntroduction, Thesis Overview, Aims and Objectives, Literature Review, Basic Theory, State of the Art, Experimental Methodology and Background, Turbine Blade Background, Milling Machining Background, CAD CAM Configuration, Experiment Implementation, Initial Actions, Roughing Operation, Foil Roughing Operation, Foil Finishing Operation, Root Operation, General Finishing Operation, Comparing and Ranking the Results, Roughing Process, Foil Roughing Process, Foil Finishing Process, Root Roughing Process, General Finishing Process, Final Ranking, Final Results and Proposals, References, Bibliography, Appendices, Meeting Log Form. | ||
| 700 | 1 |
_aAsariotakis Panagiotis-Andreas _99293 |
|
| 942 | _cDS | ||
| 999 |
_c8696 _d8696 |
||