| 000 | 00582cam a22001814a 4500 | ||
|---|---|---|---|
| 005 | 20250605164344.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23784 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aExperiences and Beliefs about Condom Use and Knowledge about Sexually Transmitted Diseases by Greek Young Adults | |
| 260 | _c2013 | ||
| 300 | _a76 | ||
| 520 | _aAbstract, Introduction, Methodology, Data Analysis, Discussion, References, Appendices. | ||
| 700 | 1 |
_aArmirioti Iris _99316 |
|
| 942 | _cDS | ||
| 999 |
_c8721 _d8721 |
||