| 000 | 01149cam a22001814a 4500 | ||
|---|---|---|---|
| 005 | 20250605164344.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a23790 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aPositive Affect Induction Procedures/Comparing the Effectiveness of Video and Pictures and Autobiographical Recall | |
| 260 | _c2015 | ||
| 300 | _a57 | ||
| 520 | _aTitle, Declaration and Acknowledgements, Contents, Abstract, Introduction, Affect and Its Role on Human Functioning, Affect Induction Procedures, Affect Induction Procedures: Differences of Their Effectiveness, Differences of Affect Induction Procedures and Their Influence on Studies Outcomes, Rationale and Study Aims, Method, Design, Participants, Materials, Procedure, Data Analysis, Results, Group Differences in Demographic Variables, Reliability Analysis of Positive Affect Scale, Distribution of Data and Outliers, Main Outcomes: Affect Induction Conditions and Positive Affect Scores, Discussion, References, Appendices, Application Letter. | ||
| 700 | 1 |
_aDikaiakos Ioannis _99320 |
|
| 942 | _cDS | ||
| 999 |
_c8725 _d8725 |
||