| 000 | 01080cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20251016131155.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a24121 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aThe 2002 Annual Report | |
| 260 | _c2002 | ||
| 300 | _a53 | ||
| 520 | _aHighlights of 2002, The Council Year, Research, Professional Practice, Membership and Professional Training, Publications and Communications, Investigatory and Disciplinary, Ethics, International Affairs, Operations and Personnel, The Society Offices, Financial Report and Accounts for Year, Divisions, Sections, Standing Committee of Council and Student Members Group, Branches and Regional Offices, Honors and Awards, The Boards of Trustees and Officers of the Society, Appendices, Evidence Submitted to Outside Bodies, Membership Figures, Society Structures, List of Trustees (The Council). | ||
| 700 | 1 |
_aDavey, Graham _97267 |
|
| 942 | _cCR | ||
| 710 | 2 |
_aThe British Psychological Society _99823 |
|
| 999 |
_c9020 _d9020 |
||