| 000 | 02225cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250605163949.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a15326 | ||
| 020 | _a205132308 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aMultinational Financial Management / Fourth Edition | |
| 250 | _a4th | ||
| 260 |
_bAddison-Wesley Publishing Company, _c1992 |
||
| 300 | _a732 | ||
| 505 | 0 | _aPreface, Environment of International Financial Management, Introduction: Multinational Enterprise and Multinational Financial Management, The Foreign Exchange Market, Currency Futures and Options Markets, The Determination of Exchange Rates, The International Monetary System, The Balance of Payments and International Economic Linkages, Parity Conditions in International Finance and Currency Forecasting, Foreign Exchange Risk Management, Measuring Accounting Exposure, Managing Accounting Exposure, Measuring Accounting Exposure, Managing Economic Exposure, Multinational Working Capital Management, Financial Foreign Trade, Current Asset Management, Foreign Investment Analysis, International Portfolio Investment, Financing Foreign Operations, Special Financing Vehicles, Designing a Global Financing Strategy, International Banking, Index. | |
| 520 | _aPreface, Environment of International Financial Management, Introduction: Multinational Enterprise and Multinational Financial Management, The Foreign Exchange Market, Currency Futures and Options Markets, The Determination of Exchange Rates, The International Monetary System, The Balance of Payments and International Economic Linkages, Parity Conditions in International Finance and Currency Forecasting, Foreign Exchange Risk Management, Measuring Accounting Exposure, Managing Accounting Exposure, Measuring Accounting Exposure, Managing Economic Exposure, Multinational Working Capital Management, Financial Foreign Trade, Current Asset Management, Foreign Investment Analysis, International Portfolio Investment, Financing Foreign Operations, Special Financing Vehicles, Designing a Global Financing Strategy, International Banking, Index. | ||
| 700 | 1 |
_aShapiro Alan C _91225 |
|
| 942 | _cBK | ||
| 999 |
_c916 _d916 |
||