| 000 | 00899cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164355.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a24284 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aA Smarter Perspective on Engine Efficiency / Innovative Technologies and Services that Help You Optimise Engine Performance, Drive Efficiency and Reduce Emissions | |
| 260 | _c2020 | ||
| 300 | _a42 | ||
| 520 | _aMAN Unveils AR Maintenance Tool, CIMAC Calls for IMO Action, Panasia GloEn TA Cancelled, Leader Briefing, Special Covid-19 Report, Ship Description, OEMs Appraise IMO 2020, Recovering Interest in ORCs, Cybersecurity for ME Engines, Condition Based Monitoring, MS100 - Total Lubmarine. | ||
| 700 | 1 |
_aEdstrom Nick _99444 |
|
| 942 | _cCR | ||
| 710 | 2 |
_aMotorship Propulsion And Future Fuels Conference _99835 |
|
| 999 |
_c9174 _d9174 |
||