| 000 | 01026cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164355.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a24285 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aA Smarter Perspective on Marine Propulsion / Do You Want Control, Compliance and Continuous Improvement? Parthner with WinGD for a Smartyer Perspective. Our Passion for Engines, Innovation and Simplicity is Your Reliable Source for Sustainable Propulsion Solutions | |
| 260 | _c2019 | ||
| 300 | _a38 | ||
| 520 | _aMSC Cruise Vessel in SOFC First, Maersk Containerised Battery Trial, Havyard Advances Fuel Cell Project, ABB Trials Inbuilt AHC Solution, Leader Briefing, Special IMO Report, Ship Description, ME-LGIM-W Solution, Regulating a Moving Target, Market Measures, Automation and Machinery, High Frequency Harmonics. | ||
| 700 | 1 |
_aEdstrom Nick _99444 |
|
| 942 | _cCR | ||
| 710 | 2 |
_aMotorship Propulsion And Future Fuels Conference _99835 |
|
| 999 |
_c9175 _d9175 |
||