| 000 | 00844cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164355.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a24286 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aWhatever Your Vessel, We Have a Fuel Solution That Fits / MAN Energy Solutions Future in the Making | |
| 260 | _c2019 | ||
| 300 | _a50 | ||
| 520 | _aABS in Condition-Based Survey, J-ENG to Research Hydrogen, AiP for Daewoo Ethylene Tanks, American Ethane to Order VLECs, Leader Briefing Shipyard Report, Ship Description, MAN's ME-GA Engine, Next Generation X-DF, Economics of LNG Retrofits, Liquefied H2 Carrier, Intelligent Deck Machinery. | ||
| 700 | 1 |
_aEdstrom Nick _99444 |
|
| 942 | _cCR | ||
| 710 | 2 |
_aMotorship Propulsion And Future Fuels Conference _99835 |
|
| 999 |
_c9176 _d9176 |
||