| 000 | 01010cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164355.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a24291 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aModern Class for Smarter Operations / Today's Market Needs a Smarter Approach - and a Classification Partner Who Prioritizes Safety. Find Out How Our Classification Solutions Turn Possibilities into Opportunities - and Make Your Operations Safer, Smarter and Greener | |
| 260 | _c2019 | ||
| 300 | _a42 | ||
| 520 | _aPrimacy of Safety, Wartsila SHI LNG Tie-Up, CSIC Targets Battery Hybrid, Kongsberg 'Power as Service' Deal, Leader Briefing, Shipyard Report, Design for Performance, Ship Description, Sulphur Caps and Ammonia, Poised for Take Off, Path to Compliance, The Real EGCS Bottleneck, Testing Times. | ||
| 700 | 1 |
_aEdstrom Nick _99444 |
|
| 942 | _cCR | ||
| 710 | 2 |
_aMotorship Propulsion And Future Fuels Conference _99835 |
|
| 999 |
_c9181 _d9181 |
||