| 000 | 00808cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164357.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a24397 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aThe Pain Killers / More than Half the World's Clinical Trials have Failed to Produce the Right Knowledge. Not any More | |
| 260 | _c1998 | ||
| 300 | _a58 | ||
| 520 | _aWhy Size Won't Matter, Holonic Irrigation, Cashing in on the Competition, Talking the Same Language, Virtually There Now, Passing the Buck, Sometimes Ignorance is Bliss but Don't Miss the Gold, Comment, Strategy Watch, The IS Network, Facts and Forecasts, End Page. | ||
| 700 | 1 |
_aMacvicar Stephen _99458 |
|
| 700 | 1 |
_aTate Paul _99459 |
|
| 942 | _cCR | ||
| 999 |
_c9284 _d9284 |
||