| 000 | 00899cam a22001814a 4500 | ||
|---|---|---|---|
| 005 | 20250605164357.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a24411 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aMonitoring, Understanding and Assessing Quality / Experts from the United States Food and Drug Administration Review the Major Achievements of the PAT Movement in Our In-Depth Focus | |
| 260 | _c2016 | ||
| 300 | _a64 | ||
| 520 | _aTo Float or Not to Float? Sue Staunton from James Cowper Kreston Weights up the Global IPO Opportunities for Life Science Films, Screening Focus: With Contributions from Angela Panarella and Jeremy C Simpson UCD Cell Screening Laboratory and University College Dublin and Horst Flotow from Hit Discovery Constance. | ||
| 700 | 1 |
_aRichards Caroline _99463 |
|
| 942 | _cCR | ||
| 999 |
_c9295 _d9295 |
||