| 000 | 00895cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250605164401.0 | ||
| 008 | 250528s ||||||||||||||||||||||||d | ||
| 035 | _a24578 | ||
| 040 |
_aGR-AtMCL _bgre _dGR-AtMCL _eAACR2 |
||
| 245 | 1 | _aSORS Prevents Waste of Wisky XRF of Drug Impurities to Meet ICH Q3D ICP-MS of Macroelements in Potable Water | |
| 260 | _c2020 | ||
| 300 | _a34 | ||
| 520 | _aEffective Energy Dispersive X-Ray Fluorescence Method According to ICH Q3D Guidelines, Determination of Macroelements in Potable Waters with Cell-Based Inductively-Coupled Plasma Mass Spectrometry, Tony Davies Column: Weights or Measures for Better Calibration, Sampling Column: Chemical Analysis of Contaminated Soil for Sound Environmental Site Assessment. | ||
| 700 | 1 |
_aMichael Ian _99442 |
|
| 700 | 1 |
_aSpectroscopy Europe _99482 |
|
| 942 | _cCR | ||
| 999 |
_c9449 _d9449 |
||