| 000 | 01957nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | GR-AtMCL | ||
| 005 | 20250926124030.0 | ||
| 006 | a|||||r||||||||||| | ||
| 008 | t2024 enkab b 001 0 eng | | ||
| 020 | _a9781529630008 | ||
| 040 |
_aGR-AtMCL _beng _dGR-AtMCL _eAACR2 |
||
| 100 |
_aField, Andy P. _910130 |
||
| 245 | 1 | 0 |
_aDiscovering statistics using IBM SPSS statistics / _cAndy Field. |
| 250 | _a6th ed. | ||
| 260 |
_aLondon ; _aThousand Oaks, Calif. : _bSage, _cc2024. |
||
| 300 |
_a1110 p. : _bcol. ill., tables ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references (p. [1079]-1094) and index. | ||
| 520 | _aWith its unique combination of humour and step-by-step instruction, this award-winning book is the statistics lifesaver for everyone. From initial theory through to regression, factor analysis and multilevel modelling, Andy Field animates statistics and SPSS software with his famously bizarre examples and activities. Features: Flexible coverage to support students across disciplines and degree programmes Can support classroom or lab learning and assessment Analysis of real data with opportunities to practice statistical skills Highlights common misconceptions and errors A revamped online resource that uses video, case studies, datasets, testbanks and more to help students negotiate project work, master data management techniques, and apply key writing and employability skills Now fully up to date with latest versions of IBM SPSS Statistics©. All the online resources above (video, case studies, datasets, testbanks) can be easily integrated into your institution's virtual learning environment or learning management system. This allows you to customize and curate content for use in module preparation, delivery and assessment. | ||
| 630 | _aSPSS for Windows. | ||
| 650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs. |
|
| 650 | 0 |
_aPsychology _910056 |
|
| 942 | _cBK | ||
| 999 |
_c9942 _d9942 |
||